Member Login:
Password:
Note: Two Corner Timing is currently closed to new subscribers.
Thank you for your interest, and check back for future updates.
Performance of Two Corner Timing Quick vs. Buy & Hold
Date Range:
Signal Mix:









Versus Mix:









From: To:
Signal:
Versus:
Invest:
Performance Summary from 2006-09-19 to 2012-02-03
Two Corner Timing
Quick
Buy & Hold
Annualized Gain 35.40  % 8.63  %
Total Gain 409.65  % 56.02  %
2006 13.05  % 8.38  %
2007 1.77  % 18.67  %
2008 94.81  % -41.89  %
2009 44.62  % 53.54  %
2010 23.11  % 19.22  %
2011 27.41  % 2.70  %
2012 0.24  % 11.03  %
Winning Days 52.29  % 55.91  %
average gain 1.22  % 1.06  %
average loss -1.07  % -1.26  %
Winning Weeks 56.22  % 58.22  %
Winning Months 61.99  % 63.04  %
Winning Years 94.83  % 69.90  %
Winning Signals 62.05  %
average gain 1.97  %
average loss -1.98  %
Expectation 0.45  %
Average Invested 100.00  %
Average Length 3.75  days
Historical Trades
Entry Date Signal NDX Trade Gain Cumulative
Return
Buy & Hold
Return
2012-02-01 SHORT 2488.18 -1.64  % 409.65  % 56.02  %
2012-01-27 LONG 2461.77 1.07 418.14 53.49
2012-01-25 SHORT 2465.66 0.16 412.64 51.86
2012-01-23 LONG 2437.22 1.17 411.85 52.10
2012-01-18 SHORT 2425.96 -0.47 405.94 50.35
2012-01-13 LONG 2371.98 2.28 408.31 49.65
2012-01-11 SHORT 2372.25 0.01 397.00 46.32
2012-01-09 LONG 2350.65 0.92 396.96 46.34
2011-12-21 SHORT 2249.03 -4.40 392.44 45.01
2011-12-19 LONG 2215.27 1.52 415.11 38.74
2011-12-09 SHORT 2318.68 4.60 407.38 36.65
2011-12-01 LONG 2309.20 0.41 385.05 43.03
2011-11-28 SHORT 2224.22 -3.83 383.07 42.45
2011-11-18 LONG 2253.95 -1.32 402.28 37.21
2011-11-16 SHORT 2324.37 3.07 409.00 39.04
2011-11-15 LONG 2366.24 -1.77 393.86 43.38
2011-11-08 SHORT 2400.01 1.25 402.75 45.97
2011-11-04 LONG 2356.32 1.85 396.57 48.05
2011-11-02 SHORT 2318.32 -1.66 387.53 45.36
2011-11-01 LONG 2298.37 0.87 395.76 43.01
2011-10-05 SHORT 2182.77 -5.56 391.49 41.78
2011-09-30 LONG 2139.18 2.04 420.45 34.65
2011-09-23 SHORT 2206.86 3.03 410.06 31.96
2011-09-20 LONG 2295.89 -3.88 395.04 36.14
2011-09-07 SHORT 2223.75 -3.28 415.01 41.63
2011-09-02 LONG 2167.83 2.58 432.47 37.18
2011-08-29 SHORT 2223.96 2.52 419.08 33.73
2011-08-25 LONG 2108.21 5.49 406.32 37.19
2011-08-23 SHORT 2129.27 0.96 379.97 30.05
2011-08-18 LONG 2073.03 2.71 375.39 31.35
2011-08-11 SHORT 2167.07 4.24 362.83 27.88
2011-08-02 LONG 2292.85 -5.49 344.01 33.68
2011-07-29 SHORT 2362.81 2.98 369.78 41.44
2011-07-27 LONG 2367.16 -0.18 356.19 45.76
2011-07-20 SHORT 2387.80 0.79 357.03 46.02
2011-07-18 LONG 2344.01 1.87 353.45 47.30
2011-07-15 SHORT 2356.67 0.54 345.14 44.60
2011-07-14 LONG 2325.06 1.36 342.76 45.38
2011-06-21 SHORT 2251.81 -3.35 336.82 43.43
2011-06-16 LONG 2199.93 2.36 351.98 38.91
2011-06-14 SHORT 2250.34 2.26 341.56 35.71
2011-06-06 LONG 2274.48 -1.06 331.83 38.82
2011-06-02 SHORT 2326.70 2.27 336.46 40.31
2011-05-31 LONG 2372.54 -1.93 326.78 43.53
2011-05-26 SHORT 2325.93 -1.99 335.19 46.36
2011-05-23 LONG 2316.78 0.39 344.03 43.48
2011-05-03 SHORT 2392.80 3.18 342.28 42.92
2011-04-29 LONG 2404.08 -0.47 328.67 47.61
2011-04-27 SHORT 2413.59 0.39 330.69 48.30
2011-04-18 LONG 2292.34 5.29 329.00 48.89
2011-04-14 SHORT 2311.25 0.82 307.44 41.41
2011-04-12 LONG 2298.30 0.56 304.13 42.58
2011-04-11 SHORT 2314.50 0.70 301.87 41.78
2011-04-05 LONG 2327.87 -0.57 299.07 42.78
2011-03-21 SHORT 2262.70 -2.85 301.38 43.60
2011-03-09 LONG 2322.69 -2.58 313.16 39.58
2011-03-02 SHORT 2326.77 0.11 324.12 43.28
2011-03-01 LONG 2315.26 0.50 323.64 43.53
2011-02-24 SHORT 2313.31 -0.13 321.55 42.82
2011-02-22 LONG 2322.86 -0.41 322.09 42.70
Show All Trades