Performance of Two Corner Timing Quick vs. Buy & Hold

Signal Mix:
Versus Mix:
201064320.750.50120072008200920102011201220132014201520162017201820192020202120222023202420252026Two Corner Timing QuickBuy & Hold©2026  Two Corner Timing LLC
Performance Summary from 2006-09-19 to 2026-06-08
Two Corner Timing
Quick
Buy & Hold
Annualized Gain 13.40  % 15.87  %
Total Gain 1088.28  % 1714.50  %
2006 13.05  % 8.38  %
2007 1.77  % 18.67  %
2008 94.81  % -41.89  %
2009 44.62  % 53.54  %
2010 23.11  % 19.22  %
2011 27.41  % 2.70  %
2012 15.77  % 16.82  %
2013 -7.05  % 34.99  %
2014 7.53  % 17.94  %
2015 1.94  % 8.43  %
2016 -3.49  % 5.89  %
2017 -4.04  % 31.52  %
2018 20.05  % -1.04  %
2019 -6.54  % 37.96  %
2020 -3.20  % 47.58  %
2021 35.81  % 26.63  %
2022 36.16  % -32.97  %
2023 1.18  % 53.81  %
2024 8.28  % 24.88  %
2025 13.17  % 20.17  %
2026 -14.08  % 16.49  %
Winning Days 50.37  % 55.29  %
average gain 0.69  % 0.63  %
average loss -0.65  % -0.71  %
Winning Weeks 51.36  % 59.88  %
Winning Months 54.97  % 66.65  %
Winning Years 69.54  % 84.66  %
Winning Signals 58.20  %
average gain 1.67  %
average loss -1.83  %
Expectation 0.19  %
Average Invested
Average Duration 3.85  days
Historical Trades
Entry Date Signal NDX Trade Gain Cumulative
Return
Buy & Hold
Return
2026-06-05 SHORT 28957.60 -1.58  % 1088.28  % 1714.50  %
2026-05-27 LONG 29973.57 -3.39 1107.32 1686.33
2026-05-14 SHORT 29580.30 -1.40 1149.68 1749.00
2026-05-12 LONG 29064.80 1.77 1167.44 1724.74
2026-05-05 SHORT 28015.06 -3.72 1145.35 1692.94
2026-05-04 LONG 27651.82 1.31 1193.40 1628.18
2026-04-30 SHORT 27452.12 -0.73 1176.63 1605.78
2026-04-29 LONG 27186.98 0.98 1186.04 1593.46
2026-04-22 SHORT 26937.28 -0.97 1173.62 1577.10
2026-04-20 LONG 26590.34 1.30 1186.13 1561.70
2026-03-31 SHORT 23740.19 -10.89 1169.56 1540.30
2026-03-19 LONG 24355.28 -2.53 1324.69 1364.48
2026-03-16 SHORT 24655.34 1.21 1361.61 1402.42
2026-03-12 LONG 24533.58 0.50 1344.17 1420.93
2026-03-05 SHORT 25020.41 1.91 1337.03 1413.42
2026-03-02 LONG 24992.60 0.11 1310.06 1443.45
2026-02-11 SHORT 25201.26 0.72 1308.49 1441.73
2026-02-10 LONG 25127.64 0.29 1298.49 1454.61
2026-02-06 SHORT 25075.77 -0.22 1294.40 1450.07
2026-02-03 LONG 25338.62 -1.04 1297.41 1446.87
2026-02-02 SHORT 25738.61 1.55 1312.06 1463.08
2026-01-29 LONG 25884.30 -0.56 1290.45 1487.75
2026-01-21 SHORT 25326.58 -2.17 1298.32 1496.74
2026-01-20 LONG 24987.57 1.36 1329.40 1462.34
2026-01-09 SHORT 25766.26 3.06 1310.27 1441.42
2026-01-06 LONG 25639.71 0.49 1268.44 1489.46
2025-12-18 SHORT 25019.37 -2.47 1261.72 1481.65
2025-12-17 LONG 24647.61 1.51 1296.14 1443.39
2025-11-24 SHORT 24873.85 0.81 1275.40 1420.45
2025-11-13 LONG 24993.46 -0.48 1264.37 1434.41
2025-11-11 SHORT 25533.49 2.12 1270.93 1441.79
2025-11-07 LONG 25059.81 1.89 1242.50 1475.10
2025-11-05 SHORT 25620.03 2.20 1217.60 1445.88
2025-11-04 LONG 25435.70 0.72 1189.27 1480.44
2025-11-03 SHORT 25972.94 2.07 1179.99 1469.07
2025-10-30 LONG 25734.81 0.93 1154.05 1502.21
2025-10-23 SHORT 25097.42 -2.55 1142.56 1487.52
2025-10-22 LONG 24879.01 0.88 1175.04 1448.20
2025-10-15 SHORT 24745.36 -0.57 1163.95 1434.73
2025-10-10 LONG 24221.75 2.16 1171.18 1426.48
2025-09-25 SHORT 24397.31 0.57 1144.29 1394.18
2025-09-24 LONG 24503.57 -0.43 1137.26 1405.01
2025-08-22 SHORT 23498.12 -4.18 1142.65 1411.57
2025-08-15 LONG 23712.07 -0.90 1196.88 1349.54
2025-08-06 SHORT 23315.04 -1.71 1208.69 1362.74
2025-08-01 LONG 22763.31 2.42 1231.39 1338.25
2025-07-30 SHORT 23345.41 2.51 1199.89 1304.22
2025-07-28 LONG 23356.27 -0.05 1168.00 1340.12
2025-07-23 SHORT 23162.41 -0.83 1168.59 1340.79
2025-07-18 LONG 23065.47 0.42 1179.24 1328.83
2025-07-03 SHORT 22866.97 -0.88 1173.89 1322.85
2025-07-02 LONG 22641.89 0.99 1185.19 1310.61
2025-06-23 SHORT 21856.33 -3.52 1172.54 1296.73
2025-06-17 LONG 21719.08 0.63 1218.98 1248.27
2025-06-16 SHORT 21937.57 1.00 1210.70 1239.80
2025-06-13 LONG 21631.04 1.42 1197.77 1253.28
2025-06-06 SHORT 21761.79 0.58 1179.64 1234.37
2025-06-05 LONG 21547.43 0.99 1172.24 1242.43
2025-05-22 SHORT 21112.47 -2.10 1159.71 1229.21
2025-05-16 LONG 21427.94 -1.47 1186.78 1202.38
2025-05-12 SHORT 20868.15 -2.64 1206.01 1221.84
2025-05-09 LONG 20061.45 4.02 1241.45 1187.31
2025-05-08 SHORT 20063.57 0.01 1189.59 1137.54
2025-05-06 LONG 19791.35 1.38 1189.46 1137.67
2025-04-23 SHORT 18693.26 -5.68 1171.96 1120.88
2025-04-16 LONG 18257.64 2.39 1248.62 1053.14
2025-04-09 SHORT 19145.06 4.54 1217.20 1026.27
2025-04-03 LONG 18521.48 3.37 1160.01 1081.01
2025-04-02 SHORT 19581.78 5.41 1118.97 1042.55
2025-03-26 LONG 19916.99 -1.68 1056.35 1107.95
2025-03-14 SHORT 19704.64 -1.20 1076.15 1128.63
2025-02-26 LONG 21132.92 -6.76 1090.40 1115.53
2025-02-24 SHORT 21352.08 1.02 1176.69 1203.64
2025-02-13 LONG 22030.71 -3.08 1163.78 1217.16
2025-02-11 SHORT 21693.52 -1.55 1203.95 1259.02
2025-02-07 LONG 21491.31 0.94 1224.49 1238.22
2025-02-04 SHORT 21566.92 0.33 1212.15 1225.75
2025-02-03 LONG 21297.58 1.26 1207.83 1230.41
2025-01-30 SHORT 21508.12 0.98 1191.49 1213.80
2025-01-27 LONG 21127.28 1.80 1178.94 1226.79
2025-01-15 SHORT 21237.85 0.38 1156.30 1203.29
2025-01-08 LONG 21180.96 0.27 1151.58 1210.11
2025-01-03 SHORT 21326.16 0.64 1148.22 1206.60
2024-12-30 LONG 21197.09 0.61 1140.27 1215.56
2024-12-19 SHORT 21110.51 -0.48 1132.77 1207.60
2024-12-17 LONG 22001.08 -4.05 1138.70 1202.26
2024-12-11 SHORT 21763.98 -1.11 1190.96 1257.19
2024-12-09 LONG 21440.82 1.51 1205.46 1242.57
2024-12-04 SHORT 21492.36 0.22 1186.08 1222.63
2024-11-29 LONG 20930.37 2.69 1183.20 1225.81
2024-11-15 SHORT 20394.13 -2.59 1149.65 1191.15
2024-11-07 LONG 21101.57 -3.35 1182.90 1158.07
2024-11-01 SHORT 20033.14 -5.17 1227.40 1201.71
2024-10-29 LONG 20550.65 -2.52 1299.84 1135.80
2024-10-24 SHORT 20232.87 -1.56 1336.00 1167.72
2024-10-22 LONG 20383.65 -0.74 1358.74 1148.12
2024-10-14 SHORT 20439.05 0.25 1369.61 1157.42
2024-10-08 LONG 20107.78 1.65 1365.98 1160.84
2024-10-02 SHORT 19802.58 -1.57 1342.22 1140.40
2024-09-27 LONG 20008.62 -1.03 1365.22 1121.57
2024-09-16 SHORT 19423.06 -3.00 1380.46 1134.28
2024-09-12 LONG 19423.07 -0.00 1426.31 1098.16
2024-09-10 SHORT 18829.14 -3.11 1426.31 1098.16
2024-09-06 LONG 18421.31 2.21 1475.34 1061.53
2024-09-04 SHORT 18921.40 2.64 1441.22 1036.37
2024-09-03 LONG 18958.74 -0.20 1401.57 1067.22
2024-08-29 SHORT 19325.45 1.82 1404.53 1069.52
2024-08-22 LONG 19491.84 -0.85 1377.69 1092.14
2024-08-08 SHORT 18413.82 -5.70 1390.41 1102.41
2024-08-05 LONG 17895.16 2.90 1480.44 1035.91
2024-07-31 SHORT 19362.43 7.98 1435.93 1003.91
2024-07-24 LONG 19032.39 1.73 1322.43 1094.42
2024-07-22 SHORT 19822.87 4.01 1298.18 1074.06
2024-07-17 LONG 19799.14 0.12 1244.24 1122.83
2024-07-10 SHORT 20675.38 4.28 1242.63 1121.36
2024-07-05 LONG 20391.97 1.39 1187.54 1175.42
2024-06-11 SHORT 19210.18 -5.90 1169.89 1157.93
2024-06-05 LONG 19035.05 0.92 1249.47 1085.03
2024-06-03 SHORT 18600.97 -2.32 1237.17 1074.23
2024-05-30 LONG 18538.66 0.34 1268.95 1047.45
2024-05-24 SHORT 18808.35 1.44 1264.37 1043.61
2024-05-23 LONG 18623.39 0.99 1245.04 1060.24
2024-05-21 SHORT 18713.80 0.48 1231.81 1048.83
2024-05-17 LONG 18546.23 0.90 1225.40 1054.41
2024-05-14 SHORT 18322.77 -1.23 1213.53 1044.07
2024-05-08 LONG 18085.01 1.31 1229.86 1030.29
2024-05-01 SHORT 17318.55 -4.30 1212.60 1015.62
2024-04-30 LONG 17440.69 -0.70 1271.64 968.34
2024-04-29 SHORT 17782.72 1.92 1281.31 975.88
2024-04-25 LONG 17430.50 2.02 1255.24 996.97
2024-04-23 SHORT 17471.47 0.23 1228.40 975.25
2024-04-16 LONG 17713.66 -1.37 1225.34 977.77
2024-04-12 SHORT 18003.49 1.61 1243.71 992.71
2024-04-10 LONG 18011.65 -0.05 1222.44 1010.59
2024-04-05 SHORT 18108.46 0.53 1223.04 1011.10
2024-04-04 LONG 17878.78 1.28 1216.08 1017.07
2024-03-18 SHORT 17985.01 0.54 1199.39 1002.90
2024-03-14 LONG 18014.81 -0.17 1192.41 1009.45
2024-03-07 SHORT 18297.99 1.52 1194.55 1011.29
2024-03-05 LONG 17897.87 2.24 1175.22 1028.76
2024-03-01 SHORT 18302.91 2.23 1147.33 1004.08
2024-02-28 LONG 17874.50 2.40 1120.15 1029.06
2024-02-22 SHORT 18004.70 0.72 1091.59 1002.64
2024-02-20 LONG 17546.10 2.61 1083.03 1010.67
2024-02-15 SHORT 17845.72 1.69 1052.89 982.38
2024-02-13 LONG 17600.42 1.39 1033.70 1000.86
2024-02-02 SHORT 17642.73 0.19 1018.11 985.73
2024-01-31 LONG 17137.24 2.95 1015.98 988.34
2024-01-23 SHORT 17404.21 1.50 984.00 957.16
2024-01-19 LONG 17314.00 0.52 968.00 973.62
2024-01-17 SHORT 16736.28 -3.39 962.47 968.06
2024-01-11 LONG 16820.90 -0.50 999.80 932.42
2024-01-08 SHORT 16649.87 -1.02 1005.36 937.64
2023-12-28 LONG 16898.47 -1.47 1016.77 927.09
2023-12-26 SHORT 16878.46 -0.12 1033.45 942.43
2023-12-20 LONG 16554.16 1.96 1034.79 941.19
2023-12-12 SHORT 16354.25 -1.26 1012.99 921.19
2023-12-08 LONG 16084.69 1.68 1027.15 908.86
2023-12-01 SHORT 15997.58 -0.58 1008.57 892.23
2023-11-27 LONG 15961.98 0.22 1015.02 886.85
2023-10-31 SHORT 14409.78 -9.91 1012.54 884.66
2023-10-26 LONG 14109.57 2.13 1134.96 788.91
2023-10-24 SHORT 14745.86 4.41 1109.24 770.39
2023-10-18 LONG 14909.26 -1.10 1058.18 809.64
2023-10-17 SHORT 15122.01 1.41 1071.01 819.72
2023-10-13 LONG 14995.12 0.85 1054.76 832.84
2023-09-28 SHORT 14702.77 -2.07 1045.07 825.01
2023-09-19 LONG 15191.23 -3.22 1069.24 806.98
2023-09-15 SHORT 15202.40 0.07 1108.08 837.11
2023-09-13 LONG 15348.53 -0.95 1107.20 837.80
2023-08-21 SHORT 14936.69 -2.86 1118.81 846.81
2023-08-16 LONG 14876.47 0.40 1154.65 821.41
2023-08-14 SHORT 15205.59 2.19 1149.59 817.69
2023-08-09 LONG 15101.71 0.69 1122.83 838.00
2023-08-07 SHORT 15407.85 2.01 1114.48 831.59
2023-07-31 LONG 15757.00 -2.22 1090.59 850.47
2023-07-25 SHORT 15561.42 -1.28 1117.57 872.01
2023-07-13 LONG 15571.98 -0.07 1133.32 859.95
2023-06-27 SHORT 14945.91 -4.10 1134.16 860.60
2023-06-21 LONG 14867.45 0.53 1186.90 821.98
2023-06-09 SHORT 14528.36 -2.36 1180.14 817.14
2023-06-07 LONG 14303.29 1.57 1211.06 796.22
2023-05-17 SHORT 13589.26 -5.22 1190.75 782.34
2023-05-12 LONG 13340.18 1.87 1261.83 738.29
2023-05-10 SHORT 13347.83 0.05 1236.87 722.92
2023-05-08 LONG 13291.64 0.42 1236.14 723.40
2023-05-03 SHORT 13030.21 -2.01 1230.51 719.93
2023-05-01 LONG 13231.47 -1.52 1257.85 703.80
2023-04-27 SHORT 13160.03 -0.54 1278.82 716.22
2023-04-25 LONG 12725.11 3.42 1286.37 711.81
2023-04-17 SHORT 13087.71 2.81 1240.55 684.98
2023-04-12 LONG 12848.35 1.86 1203.96 707.35
2023-04-06 SHORT 13062.60 1.65 1180.11 692.58
2023-04-05 LONG 12967.20 0.74 1159.28 705.80
2023-03-30 SHORT 12963.14 -0.07 1150.08 699.92
2023-03-27 LONG 12673.07 2.29 1150.98 699.67
2023-03-23 SHORT 12729.23 0.44 1122.99 681.77
2023-03-22 LONG 12567.15 1.29 1117.67 685.24
2023-03-14 SHORT 12199.79 -3.04 1102.16 675.24
2023-03-09 LONG 11995.88 1.70 1139.81 652.58
2023-03-08 SHORT 12215.33 1.80 1119.09 640.00
2023-03-07 LONG 12152.17 0.52 1097.57 653.54
2023-03-02 SHORT 12044.87 -0.94 1091.38 649.64
2023-02-22 LONG 12066.27 -0.18 1102.68 643.02
2023-02-17 SHORT 12358.18 2.36 1104.81 644.34
2023-02-16 LONG 12442.48 -0.68 1077.04 662.35
2023-02-13 SHORT 12502.31 0.43 1085.07 667.55
2023-02-09 LONG 12381.17 0.98 1079.97 671.24
2023-02-07 SHORT 12728.27 2.76 1068.53 663.77
2023-02-03 LONG 12573.36 1.23 1037.14 685.18
2023-01-26 SHORT 12051.48 -4.42 1023.30 675.62
2023-01-20 LONG 11619.03 3.72 1075.28 643.43
2023-01-12 SHORT 11459.61 -1.48 1033.10 616.75
2023-01-10 LONG 11205.78 2.27 1050.17 606.92
2023-01-06 SHORT 11040.35 -1.49 1024.70 591.26
2023-01-03 LONG 10862.64 1.64 1041.68 581.05
2022-12-29 SHORT 10951.05 0.81 1023.30 570.09
2022-12-20 LONG 11072.42 -1.10 1014.29 575.54
2022-12-16 SHORT 11243.72 1.53 1026.64 583.03
2022-12-14 LONG 11740.92 -4.23 1009.70 593.60
2022-12-07 SHORT 11497.39 -2.13 1058.77 624.27
2022-12-06 LONG 11549.69 -0.45 1083.93 609.25
2022-11-29 SHORT 11503.45 -0.68 1089.32 612.47
2022-11-25 LONG 11756.03 -2.15 1097.47 609.62
2022-11-22 SHORT 11724.84 -0.28 1123.76 625.20
2022-11-17 LONG 11676.86 0.41 1127.19 623.28
2022-11-15 SHORT 11871.15 1.64 1122.17 620.32
2022-11-08 LONG 11059.50 7.34 1102.43 632.30
2022-11-03 SHORT 10690.60 -3.38 1020.22 582.23
2022-11-01 LONG 11288.95 -5.30 1059.36 559.48
2022-10-28 SHORT 11546.21 2.25 1124.25 596.39
2022-10-26 LONG 11405.90 1.23 1097.27 612.26
2022-10-13 SHORT 11033.58 -3.64 1082.72 603.60
2022-10-07 LONG 11039.47 -0.05 1127.41 580.64
2022-10-04 SHORT 11582.54 4.76 1128.06 581.00
2022-09-30 LONG 10971.22 5.57 1072.32 614.50
2022-09-28 SHORT 11493.83 4.65 1010.44 576.79
2022-09-16 LONG 11861.38 -3.10 961.14 609.03
2022-09-14 SHORT 12134.40 2.27 995.07 631.70
2022-09-12 LONG 12739.72 -4.75 970.78 648.54
2022-09-07 SHORT 12259.39 -3.83 1024.19 685.88
2022-08-26 LONG 12605.17 -2.74 1068.99 656.25
2022-08-18 SHORT 13505.99 6.82 1101.96 677.58
2022-08-16 LONG 13635.21 -0.95 1025.25 733.15
2022-08-10 SHORT 13378.32 -1.94 1036.02 741.12
2022-08-08 LONG 13159.16 1.67 1058.44 725.28
2022-08-04 SHORT 13311.04 1.15 1039.47 711.76
2022-08-02 LONG 12901.60 3.17 1026.55 721.13
2022-07-27 SHORT 12601.47 -2.37 991.90 695.87
2022-07-22 LONG 12396.47 1.65 1018.38 677.36
2022-06-21 SHORT 11546.76 -7.43 1000.18 664.71
2022-06-16 LONG 11127.57 3.77 1088.51 612.29
2022-06-13 SHORT 11288.32 1.22 1045.36 586.43
2022-06-10 LONG 11832.82 -4.60 1031.59 596.35
2022-05-27 SHORT 12681.42 6.78 1086.17 629.94
2022-05-18 LONG 11928.31 6.31 1010.91 682.29
2022-05-13 SHORT 12387.40 3.50 944.93 635.83
2022-05-06 LONG 12693.53 -2.41 909.62 664.15
2022-05-04 SHORT 13535.71 6.35 934.57 683.03
2022-05-02 LONG 13075.85 3.52 872.84 734.99
2022-04-28 SHORT 13456.06 2.67 839.79 706.62
2022-04-22 LONG 13356.87 0.74 815.33 730.07
2022-04-19 SHORT 14210.26 6.25 808.58 723.95
2022-04-14 LONG 13893.21 2.28 755.15 776.60
2022-04-13 SHORT 14217.29 2.28 736.07 757.04
2022-04-11 LONG 13990.21 1.62 717.43 777.03
2022-04-01 SHORT 14861.21 6.00 704.38 763.02
2022-03-30 LONG 15071.55 -1.40 658.85 816.75
2022-03-15 SHORT 13458.56 -11.03 669.59 829.73
2022-03-10 LONG 13591.00 -0.97 765.00 730.23
2022-03-09 SHORT 13742.20 1.10 773.52 738.40
2022-03-04 LONG 13837.83 -0.69 764.01 747.72
2022-03-02 SHORT 14243.69 2.89 770.02 753.62
2022-03-01 LONG 14005.99 1.70 745.58 778.66
2022-02-24 SHORT 13974.67 -0.27 731.47 764.00
2022-02-17 LONG 14171.74 -1.39 733.76 762.06
2022-02-15 SHORT 14620.82 3.08 745.52 774.22
2022-02-10 LONG 14705.64 -0.58 720.27 801.92
2022-02-07 SHORT 14571.25 -1.03 725.02 807.16
2022-02-03 LONG 14501.11 0.48 733.58 798.87
2022-01-28 SHORT 14454.61 -0.62 729.56 794.54
2022-01-14 LONG 15611.59 -7.41 734.70 791.67
2022-01-11 SHORT 15844.12 1.42 801.51 863.04
2022-01-07 LONG 15592.19 1.62 788.94 877.39
2022-01-06 SHORT 15765.36 1.10 774.80 861.85
2022-01-05 LONG 15771.78 -0.04 765.30 872.53
2022-01-03 SHORT 16501.77 4.51 765.65 872.92
2021-12-31 LONG 16320.08 1.11 728.31 917.96
2021-12-21 SHORT 15986.28 -2.10 719.19 906.75
2021-12-17 LONG 15801.46 1.17 736.75 886.16
2021-12-10 SHORT 16331.98 3.19 727.08 874.75
2021-12-09 LONG 16149.57 1.13 701.49 907.48
2021-12-07 SHORT 16325.66 1.07 692.54 896.23
2021-12-02 LONG 15990.76 2.09 684.18 907.09
2021-11-30 SHORT 16135.92 0.88 668.09 886.43
2021-11-24 LONG 16367.81 -1.42 661.41 895.39
2021-11-17 SHORT 16308.07 -0.40 672.36 909.69
2021-11-15 LONG 16189.12 0.73 675.43 906.01
2021-11-11 SHORT 16032.47 -0.98 669.77 898.67
2021-11-08 LONG 16336.03 -1.86 677.38 889.01
2021-10-26 SHORT 15559.49 -4.80 692.10 907.73
2021-10-22 LONG 15355.07 1.33 732.02 859.83
2021-10-14 SHORT 15052.42 -2.00 721.09 847.22
2021-10-12 LONG 14662.11 2.66 737.86 828.55
2021-10-06 SHORT 14766.75 0.70 716.13 804.47
2021-09-27 LONG 15204.82 -2.88 710.49 810.93
2021-09-22 SHORT 15176.51 -0.20 734.53 837.95
2021-09-20 LONG 15012.19 1.09 736.21 836.20
2021-09-09 SHORT 15561.05 3.58 727.16 826.07
2021-09-02 LONG 15604.25 -0.28 698.55 859.92
2021-08-27 SHORT 15432.95 -1.11 700.77 862.59
2021-08-23 LONG 15312.82 0.78 709.76 852.02
2021-08-20 SHORT 15092.57 -1.46 703.46 844.61
2021-08-18 LONG 14857.92 1.58 715.36 831.03
2021-08-09 SHORT 15133.11 1.83 702.68 816.55
2021-08-05 LONG 15181.64 -0.32 688.27 833.53
2021-07-29 SHORT 15048.36 -0.89 690.80 836.52
2021-07-27 LONG 14956.97 0.61 697.90 828.30
2021-07-20 SHORT 14728.21 -1.57 693.05 822.66
2021-07-19 LONG 14549.09 1.23 705.66 808.55
2021-07-16 SHORT 14681.38 0.90 695.86 797.50
2021-07-14 LONG 14900.44 -1.47 688.76 805.66
2021-07-12 SHORT 14877.89 -0.15 700.53 819.17
2021-07-09 LONG 14826.09 0.35 701.74 817.78
2021-07-06 SHORT 14786.36 -0.28 698.95 814.59
2021-07-01 LONG 14560.05 1.55 701.17 812.14
2021-06-29 SHORT 14572.75 0.09 688.90 798.18
2021-06-25 LONG 14345.18 1.59 688.22 798.96
2021-06-17 SHORT 14163.81 -1.29 675.91 784.92
2021-06-15 LONG 14030.41 0.95 686.03 773.73
2021-06-04 SHORT 13770.77 -1.88 678.63 765.50
2021-06-01 LONG 13654.59 0.85 693.51 749.49
2021-05-20 SHORT 13494.09 -1.21 686.82 742.32
2021-05-18 LONG 13217.68 2.09 696.47 732.42
2021-05-14 SHORT 13393.12 1.32 680.15 715.37
2021-05-11 LONG 13351.27 0.31 670.00 726.19
2021-05-07 SHORT 13719.63 2.69 667.59 723.61
2021-05-04 LONG 13544.67 1.29 647.50 746.33
2021-04-29 SHORT 13970.21 3.10 637.97 735.54
2021-04-20 LONG 13809.30 1.17 615.79 761.79
2021-04-01 SHORT 13329.52 -3.60 607.55 751.86
2021-03-30 LONG 12896.53 3.36 633.96 722.27
2021-03-26 SHORT 12979.12 0.64 610.12 695.56
2021-03-24 LONG 12798.88 1.41 605.62 700.65
2021-03-22 SHORT 13086.51 2.22 595.82 689.53
2021-03-18 LONG 12789.14 2.33 580.74 707.28
2021-03-09 SHORT 12794.49 -0.14 565.27 688.93
2021-03-03 LONG 12683.33 0.88 566.19 689.26
2021-03-01 SHORT 13282.95 4.61 560.40 682.40
2021-02-23 LONG 13194.71 0.67 531.29 719.39
2021-02-18 SHORT 13637.51 3.28 527.10 713.95
2021-02-17 LONG 13699.71 -0.45 507.17 741.27
2021-02-12 SHORT 13807.70 0.78 509.94 745.10
2021-02-10 LONG 13655.27 1.12 505.19 751.76
2021-02-02 SHORT 13456.12 -1.48 498.51 742.36
2021-01-29 LONG 12925.38 4.11 507.50 730.08
2021-01-28 SHORT 13201.53 2.09 483.53 697.34
2021-01-20 LONG 13296.45 -0.71 471.58 714.37
2021-01-05 SHORT 12802.38 -3.92 475.69 720.23
2020-12-28 LONG 12838.86 -0.28 499.17 689.75
2020-12-24 SHORT 12711.01 -1.01 500.88 692.00
2020-12-16 LONG 12668.16 0.34 506.98 684.11
2020-12-11 SHORT 12375.41 -2.33 504.94 681.47
2020-12-09 LONG 12364.64 0.09 519.37 663.41
2020-12-07 SHORT 12596.47 1.83 518.83 662.75
2020-12-03 LONG 12467.13 1.04 507.73 677.05
2020-11-11 SHORT 11892.93 -4.69 501.49 669.07
2020-11-05 LONG 12078.07 -1.53 531.08 633.65
2020-11-03 SHORT 11279.91 -6.85 540.90 645.07
2020-10-29 LONG 11350.74 -0.62 588.04 595.83
2020-10-27 SHORT 11598.95 1.99 592.36 600.20
2020-10-15 LONG 11898.57 -2.52 578.83 615.51
2020-10-09 SHORT 11725.85 -1.56 596.36 633.99
2020-10-06 LONG 11291.27 3.85 607.38 623.34
2020-10-05 SHORT 11509.06 1.89 581.16 596.53
2020-10-02 LONG 11255.69 2.25 568.51 609.97
2020-09-28 SHORT 11364.45 0.86 553.80 594.34
2020-09-24 LONG 10896.47 4.29 548.25 601.05
2020-09-22 SHORT 11186.37 2.55 521.55 572.18
2020-09-16 LONG 11247.60 -0.54 506.07 590.06
2020-09-15 SHORT 11438.87 1.67 509.39 593.84
2020-09-03 LONG 11771.37 -2.82 499.36 605.64
2020-08-18 SHORT 11399.03 -3.56 516.79 626.15
2020-08-14 LONG 11164.45 2.10 539.53 603.18
2020-08-11 SHORT 10876.08 -2.65 526.36 588.71
2020-08-10 LONG 11085.17 -1.89 543.41 570.92
2020-07-27 SHORT 10674.38 -3.82 555.78 583.82
2020-07-23 LONG 10580.59 0.89 581.83 558.48
2020-07-17 SHORT 10645.22 0.44 575.83 552.69
2020-07-16 LONG 10626.46 0.18 572.86 556.68
2020-07-06 SHORT 10604.06 -0.31 571.67 555.52
2020-07-01 LONG 10279.25 3.16 573.73 554.14
2020-06-15 SHORT 9776.89 -5.11 553.09 534.10
2020-06-11 LONG 9588.48 1.96 588.26 503.11
2020-06-08 SHORT 9901.52 2.98 574.99 491.49
2020-06-04 LONG 9629.66 2.82 555.43 510.80
2020-05-29 SHORT 9555.52 -0.78 537.44 494.03
2020-05-21 LONG 9377.99 1.89 542.48 489.46
2020-05-20 SHORT 9485.02 1.13 530.54 478.51
2020-05-19 LONG 9298.55 2.01 523.50 485.11
2020-05-04 SHORT 8834.11 -5.15 511.25 473.61
2020-05-01 LONG 8718.18 1.33 544.46 444.96
2020-04-22 SHORT 8664.63 -0.90 536.00 437.80
2020-04-21 LONG 8403.00 3.11 541.77 434.50
2020-04-07 SHORT 8049.31 -4.65 522.39 418.36
2020-04-03 LONG 7528.11 6.92 552.73 396.54
2020-04-02 SHORT 7635.66 1.41 510.47 364.39
2020-04-01 LONG 7486.29 2.00 501.99 371.03
2020-03-24 SHORT 7553.82 0.06 490.21 361.81
2020-03-06 LONG 8530.34 -11.45 489.84 365.98
2020-03-02 SHORT 8877.98 3.66 566.10 426.22
2020-02-24 LONG 9079.63 -2.22 542.55 447.66
2020-02-04 SHORT 9334.06 2.56 557.14 460.10
2020-01-31 LONG 8991.51 3.81 540.77 475.80
2020-01-28 SHORT 9090.93 1.08 517.26 454.67
2020-01-24 LONG 9141.47 -0.55 510.67 460.80
2020-01-02 SHORT 8872.22 -3.00 514.06 463.92
2019-12-24 LONG 8699.51 1.99 533.09 447.31
2019-12-19 SHORT 8641.29 -0.67 520.76 436.65
2019-12-13 LONG 8487.71 1.81 524.96 433.06
2019-12-11 SHORT 8402.61 -1.01 513.85 423.59
2019-12-09 LONG 8362.74 0.48 520.11 418.34
2019-12-03 SHORT 8254.74 -1.31 517.17 415.88
2019-11-27 LONG 8444.71 -2.25 525.34 409.22
2019-11-21 SHORT 8265.62 -2.14 539.73 420.93
2019-11-19 LONG 8338.74 -0.88 553.72 409.89
2019-11-15 SHORT 8315.52 -0.28 559.51 414.40
2019-11-12 LONG 8263.79 0.63 561.35 412.96
2019-11-08 SHORT 8255.89 -0.10 557.24 409.77
2019-11-06 LONG 8196.03 0.73 557.87 409.29
2019-11-01 SHORT 8161.17 -0.43 553.10 405.59
2019-10-29 LONG 8047.51 1.41 555.92 403.44
2019-10-10 SHORT 7740.36 -3.91 546.78 396.43
2019-10-08 LONG 7604.27 1.79 573.07 377.48
2019-10-04 SHORT 7754.10 1.94 561.23 369.09
2019-10-02 LONG 7550.79 2.69 548.62 378.33
2019-09-30 SHORT 7749.45 2.59 531.62 365.79
2019-09-24 LONG 7710.04 0.51 515.66 378.05
2019-09-23 SHORT 7818.61 1.39 512.52 375.61
2019-09-13 LONG 7892.95 -0.94 504.14 382.31
2019-09-11 SHORT 7887.58 -0.07 509.88 386.90
2019-09-04 LONG 7719.25 2.18 510.31 386.57
2019-08-28 SHORT 7587.90 -1.76 497.28 376.18
