Performance of Two Corner Timing Aggressive vs. Buy & Hold

Signal Mix:
Versus Mix:
500%400%300%200%100%50%-25%0%201820192020202120222023202420252026Two Corner Timing AggressiveBuy & Hold©2026  Two Corner Timing LLC
Performance Summary from 2017-04-27 to 2026-08-13
Two Corner Timing
Aggressive
Buy & Hold
Annualized Gain 14.72  % 19.95  %
Total Gain 257.04  % 439.99  %
2017 14.32  % 14.81  %
2018 -20.05  % -1.04  %
2019 17.06  % 37.96  %
2020 49.94  % 47.58  %
2021 37.71  % 26.63  %
2022 -4.99  % -32.97  %
2023 30.56  % 53.81  %
2024 2.73  % 24.88  %
2025 24.12  % 20.17  %
2026 2.17  % 19.15  %
Winning Days 54.26  % 55.67  %
average gain 0.69  % 0.67  %
average loss -0.74  % -0.76  %
Winning Weeks 56.17  % 59.99  %
Winning Months 60.32  % 66.58  %
Winning Years 79.28  % 85.52  %
Winning Signals 54.90  %
average gain 1.53  %
average loss -1.48  %
Expectation 0.16  %
Average Invested 85.60  %
Average Duration 2.10  days
Historical Trades
Entry Date Signal NDX Trade Gain Cumulative
Return
Buy & Hold
Return
2026-08-12 c CASH 29742.60 0.00  % 257.04  % 439.99  %
2026-08-10 c LONG 29621.80 0.41 257.04 433.86
2026-08-07 c SHORT 29722.30 0.34 255.59 431.69
2026-08-05 c LONG 29487.79 0.80 254.39 433.49
2026-08-03 c SHORT 28776.80 -2.54 251.59 429.28
2026-07-31 c LONG 28274.20 1.78 260.75 416.52
2026-07-31 o CASH 28446.99 0.00 254.44 407.50
2026-07-27 o LONG 28412.31 0.12 254.44 410.60
2026-07-24 c CASH 28128.34 0.00 254.01 409.98
2026-07-23 c LONG 28454.81 -1.15 254.01 404.88
2026-07-22 o CASH 28949.81 0.00 258.12 410.74
2026-07-20 c LONG 28604.23 1.21 258.12 419.63
2026-07-17 c SHORT 28592.66 -0.04 253.85 413.42
2026-07-16 c LONG 29025.77 -1.49 253.99 413.22
2026-07-15 c SHORT 29502.60 1.62 259.35 420.99
2026-07-13 c LONG 29264.10 0.81 253.64 429.55
2026-07-10 c SHORT 29825.11 1.88 250.78 425.27
2026-07-06 c LONG 29697.87 0.43 244.30 435.34
2026-07-02 c CASH 29329.21 0.00 242.83 433.05
2026-07-01 c LONG 29809.13 -1.61 242.83 426.44
2026-06-30 c SHORT 30276.35 1.54 248.44 435.05
2026-06-30 o CASH 29792.93 0.00 243.15 443.44
2026-06-29 o LONG 29310.26 1.65 243.15 434.76
2026-06-26 o CASH 29040.12 0.00 237.59 426.10
2026-06-12 c LONG 29635.95 -2.01 237.59 421.25
2026-06-12 o CASH 29380.68 0.00 244.51 431.94
2026-06-10 o LONG 28893.83 1.68 244.51 427.36
2026-06-09 c SHORT 29084.50 0.66 238.81 418.62
2026-06-08 c LONG 29414.26 -1.12 236.60 422.04
2026-06-08 o CASH 29482.19 0.00 240.41 427.96
2026-06-01 c LONG 30513.86 -3.38 240.41 429.18
2026-06-01 o CASH 30295.25 0.00 252.33 447.70
2026-05-26 c LONG 30001.32 0.98 252.33 443.78
2026-05-26 o CASH 29854.58 0.00 248.91 438.50
2026-05-21 c SHORT 29357.27 -1.68 248.91 435.87
2026-05-21 o CASH 29150.13 0.00 254.88 426.94
2026-05-14 c LONG 29580.30 -1.45 254.88 423.22
2026-05-13 c SHORT 29366.94 -0.73 260.12 430.94
2026-04-30 c LONG 27452.12 6.98 262.75 427.11
2026-04-29 c SHORT 27186.98 -0.98 239.10 392.74
2026-04-13 c LONG 25383.72 7.10 242.44 387.98
2026-04-13 o CASH 25069.07 0.00 219.73 355.62
2026-04-07 c LONG 24202.37 3.58 219.73 349.97
2026-04-01 c SHORT 24019.99 -0.76 208.67 334.41
2026-04-01 o CASH 23883.29 0.00 211.03 331.14
2026-03-30 o LONG 23307.75 2.47 211.03 328.69
2026-03-27 c SHORT 23132.77 -0.76 203.53 318.36
2026-03-23 c LONG 24188.59 -4.36 205.85 315.21
2026-03-20 c SHORT 23898.16 -1.22 219.81 334.17
2026-03-20 o CASH 24257.56 0.00 223.74 328.95
2026-03-16 o LONG 24646.18 -1.58 223.74 335.40
2026-03-13 c CASH 24380.73 0.00 228.93 342.38
2026-03-09 c LONG 24967.25 -2.35 228.93 337.61
2026-03-06 c CASH 24643.02 0.00 236.84 348.14
2026-03-05 c SHORT 25020.41 1.51 236.84 342.32
2026-03-04 c LONG 25093.68 -0.29 231.84 349.10
2026-03-03 c SHORT 24720.08 -1.51 232.81 350.41
2026-03-02 c LONG 24992.60 -1.09 237.92 343.71
2026-02-27 c SHORT 24960.04 -0.13 241.64 348.60
2026-02-26 c CASH 25034.37 0.00 242.09 348.01
2026-02-25 c SHORT 25329.04 1.16 242.09 349.35
2026-02-24 c LONG 24977.04 1.41 238.15 354.64
2026-02-23 c CASH 24708.94 0.00 233.45 348.32
2026-02-20 c LONG 25012.62 -1.21 233.45 343.51
2026-02-19 c SHORT 24797.34 -0.87 237.55 348.96
2026-02-19 o CASH 24771.65 0.00 240.51 345.09
2026-02-18 o LONG 24744.88 0.11 240.51 344.63
2026-02-17 c SHORT 24701.60 -0.18 240.14 344.15
2026-02-03 c LONG 25338.62 -2.51 240.74 343.37
2026-02-02 c SHORT 25738.61 1.55 249.52 354.81
2026-01-30 c CASH 25552.39 0.00 244.18 361.99
2026-01-29 c LONG 25884.30 -1.28 244.18 358.64
2026-01-28 c CASH 26022.79 0.00 248.65 364.60
2026-01-27 c LONG 25939.74 0.32 248.65 367.09
2026-01-26 c SHORT 25713.21 -0.88 247.53 365.60
2026-01-23 c LONG 25605.47 0.42 250.62 361.53
2026-01-23 o CASH 25501.91 0.00 249.15 359.60
2026-01-15 c LONG 25547.08 -0.18 249.15 357.74
2026-01-14 c SHORT 25465.94 -0.32 249.77 358.55
2026-01-08 c LONG 25507.10 -0.16 250.89 357.09
2026-01-07 o CASH 25617.80 0.00 251.46 357.83
2026-01-05 o LONG 25471.79 0.57 251.46 359.82
2025-12-31 c CASH 25249.85 0.00 249.45 357.20
2025-12-24 c LONG 25656.15 -1.58 249.45 353.21
2025-12-23 c SHORT 25587.83 -0.27 255.08 360.51
2025-12-22 c CASH 25461.70 0.00 256.03 359.28
2025-12-15 c LONG 25067.27 1.57 256.03 357.02
2025-12-12 c CASH 25196.73 0.00 250.51 349.94
2025-12-08 c LONG 25627.95 -1.68 250.51 352.26
2025-12-05 c CASH 25692.05 0.00 256.51 360.00
2025-11-25 c LONG 25018.36 2.69 256.51 361.15
2025-11-25 o CASH 24790.07 0.00 247.16 349.06
2025-11-14 c LONG 25008.24 -0.87 247.16 344.96
2025-11-13 c CASH 24993.46 0.00 250.22 348.88
2025-11-11 c LONG 25533.49 -2.11 250.22 348.61
2025-11-11 o CASH 25500.93 0.00 257.78 358.31
2025-11-10 o LONG 25418.17 0.33 257.78 357.72
2025-11-07 c SHORT 25059.81 -1.43 256.62 356.24
2025-11-06 c LONG 25130.04 -0.28 261.80 349.80
2025-11-05 c SHORT 25620.03 1.91 262.81 351.06
2025-11-04 c LONG 25435.70 0.72 256.00 359.86
2025-10-31 c CASH 25858.13 0.00 253.44 356.55
2025-10-24 c LONG 25358.16 1.97 253.44 364.13
2025-10-23 c SHORT 25097.42 -1.04 246.61 355.16
2025-10-20 c LONG 25141.02 -0.17 250.25 350.48
2025-10-17 c SHORT 24817.95 -1.30 250.85 351.26
2025-10-16 c LONG 24657.24 0.65 255.48 345.46
2025-10-16 o CASH 24882.22 0.00 253.18 342.58
2025-10-14 o LONG 24442.93 1.80 253.18 346.62
2025-10-13 c SHORT 24750.25 1.24 246.94 338.73
2025-10-10 c CASH 24221.75 0.00 242.69 344.25
2025-10-01 c LONG 24800.86 -2.34 242.69 334.76
2025-09-30 c SHORT 24679.99 -0.49 250.88 345.16
2025-09-29 c CASH 24611.35 0.00 252.61 342.99
2025-09-11 c LONG 23992.56 2.58 252.61 341.75
2025-09-10 c CASH 23849.27 0.00 243.74 330.65
2025-09-09 c LONG 23839.80 0.04 243.74 328.08
2025-09-05 c CASH 23652.44 0.00 243.61 327.91
2025-09-03 c LONG 23414.84 1.01 243.61 324.54
2025-09-02 c SHORT 23231.11 -0.79 240.16 320.28
2025-08-29 c CASH 23415.42 0.00 242.87 316.98
2025-08-28 c LONG 23703.45 -1.22 242.87 320.29
2025-08-26 c SHORT 23525.29 -0.76 247.09 325.46
2025-08-21 c LONG 23142.58 1.65 249.73 322.26
2025-08-20 c SHORT 23249.57 0.46 244.04 315.39
2025-08-19 c LONG 23384.77 -0.58 242.46 317.31
2025-08-18 c SHORT 23713.76 1.39 244.45 319.74
2025-08-14 c LONG 23832.44 -0.50 239.74 325.64
2025-08-13 c CASH 23849.04 0.00 241.44 327.77
2025-08-12 c SHORT 23839.20 -0.04 241.44 328.07
2025-08-08 c LONG 23611.27 0.97 241.58 327.89
2025-08-07 c CASH 23389.53 0.00 238.32 323.80
2025-08-06 c SHORT 23315.04 -0.32 238.32 319.82
2025-08-05 c LONG 23018.56 1.29 239.40 318.49
2025-08-05 o CASH 23235.31 0.00 235.08 313.16
2025-08-04 o LONG 22986.77 1.08 235.08 317.06
2025-08-01 c CASH 22763.31 0.00 231.50 312.59
2025-07-24 c LONG 23219.86 -1.97 231.50 308.58
2025-07-23 c SHORT 23162.41 -0.25 238.15 316.78
2025-07-22 c LONG 23063.58 0.43 238.99 315.75
2025-07-21 c CASH 23180.06 0.00 237.54 313.97
2025-07-16 c LONG 22907.97 1.19 237.54 316.06
2025-07-15 c CASH 22884.59 0.00 233.58 311.18
2025-07-14 c SHORT 22855.63 -0.13 233.58 310.76
2025-07-09 c LONG 22864.91 -0.04 234.00 310.24
2025-07-08 c CASH 22702.25 0.00 234.14 310.41
2025-06-26 c LONG 22477.29 1.00 234.14 307.49
2025-06-25 c CASH 22237.74 0.00 230.83 303.45
2025-06-24 c LONG 22190.52 0.21 230.83 299.15
2025-06-24 o CASH 22053.33 0.00 230.13 298.30
2025-06-20 c LONG 21626.39 1.97 230.13 295.84
2025-06-18 c CASH 21719.69 0.00 223.73 288.18
2025-06-17 c LONG 21719.08 0.00 223.73 289.85
2025-06-16 c SHORT 21937.57 1.00 223.73 289.84
2025-06-09 c LONG 21797.87 0.64 220.53 293.76
2025-06-06 c CASH 21761.79 0.00 218.49 291.25
2025-05-30 c LONG 21340.99 1.97 218.49 290.61
2025-05-29 c CASH 21363.95 0.00 212.33 283.05
2025-05-28 c LONG 21318.17 0.21 212.33 283.47
2025-05-28 o CASH 21451.69 0.00 211.66 282.64
2025-05-09 c LONG 20061.45 6.93 211.66 285.04
2025-05-08 c CASH 20063.57 0.00 191.47 260.09
2025-05-06 c SHORT 19791.35 -1.37 191.47 260.12
2025-05-01 c LONG 19786.71 0.02 195.51 255.24
2025-04-29 c CASH 19544.95 0.00 195.44 255.16
2025-04-28 c SHORT 19427.29 -0.61 195.44 250.82
2025-04-24 c CASH 19214.40 0.00 197.24 248.70
2025-04-22 c SHORT 18276.41 -5.01 197.24 244.88
2025-04-21 c LONG 17808.30 2.63 212.90 228.05
2025-04-17 c SHORT 18258.09 2.46 204.89 219.64
2025-04-16 c LONG 18257.64 0.00 197.56 227.72
2025-04-11 c SHORT 18690.05 2.27 197.55 227.71
2025-04-10 c CASH 18343.57 0.00 190.94 235.47
2025-04-09 c SHORT 19145.06 4.19 190.94 229.25
2025-04-08 c LONG 17090.40 12.02 179.25 243.64
2025-04-04 c SHORT 17397.70 1.76 149.28 206.76
2025-04-03 c LONG 18521.48 -6.07 144.97 212.27
2025-04-03 o CASH 18774.15 0.00 160.80 232.45
2025-03-31 o LONG 18998.54 -1.18 160.80 236.98
2025-03-28 c SHORT 19281.40 1.47 163.91 241.01
2025-03-27 c LONG 19798.62 -2.61 160.10 246.09
2025-03-26 c SHORT 19916.99 0.59 167.08 255.37
2025-03-24 c LONG 20180.44 -1.31 165.50 257.49
2025-03-19 c SHORT 19736.66 -2.25 169.01 262.22
2025-03-18 c LONG 19483.36 1.30 175.19 254.26
2025-03-14 c SHORT 19704.64 1.10 171.66 249.71
2025-02-24 c LONG 21352.08 -7.72 168.69 253.68
2025-02-21 c CASH 21614.08 0.00 191.16 283.25
2025-02-11 c LONG 21693.52 -0.37 191.16 287.96
2025-02-10 c SHORT 21756.73 0.29 192.23 289.38
2025-02-04 c LONG 21566.92 0.88 191.38 290.52
2025-02-03 c SHORT 21297.58 -1.26 188.84 287.11
2025-01-29 c LONG 21411.46 -0.53 192.54 282.27
2025-01-28 c SHORT 21463.04 0.24 194.10 284.32
2025-01-17 c LONG 21441.15 0.10 193.40 285.24
2025-01-16 o CASH 21324.98 0.00 193.10 284.85
2025-01-14 c LONG 20757.41 2.73 193.10 282.77
2025-01-13 c SHORT 20784.72 0.13 185.30 272.58
2025-01-10 c CASH 20847.58 0.00 184.92 273.07
2025-01-07 c LONG 21173.04 -1.54 184.92 274.20
2025-01-06 c CASH 21559.50 0.00 189.37 280.04
2025-01-02 c LONG 20975.62 2.78 189.37 286.98
2024-12-31 c CASH 21012.17 0.00 181.53 276.50
2024-12-30 c SHORT 21197.09 0.87 181.53 277.15
2024-12-16 c LONG 22096.66 -4.07 179.10 280.47
2024-12-13 c SHORT 21780.25 -1.45 190.94 296.62
2024-12-02 c LONG 21164.60 2.91 195.23 290.94
2024-11-29 c SHORT 20930.37 -1.12 186.89 279.89
2024-11-26 c LONG 20922.90 0.04 190.14 275.68
2024-11-25 c CASH 20804.89 0.00 190.03 275.55
2024-11-22 c LONG 20776.23 0.14 190.03 273.43
2024-11-21 c SHORT 20740.78 -0.17 189.63 272.92
2024-11-18 c LONG 20539.19 0.98 190.13 272.28
2024-11-15 c CASH 20394.13 0.00 187.31 268.66
2024-11-06 c LONG 20781.33 -1.86 187.31 266.06
2024-11-06 o CASH 20571.29 0.00 192.76 273.01
2024-10-28 c LONG 20351.07 1.08 192.76 269.24
2024-10-25 c CASH 20352.02 0.00 189.63 265.29
2024-10-24 c SHORT 20232.87 -0.59 189.63 265.30
2024-10-18 c LONG 20324.04 -0.45 191.34 263.16
2024-10-17 c CASH 20190.42 0.00 192.66 264.80
2024-10-16 c SHORT 20174.05 -0.08 192.66 262.40
2024-10-09 c LONG 20268.86 -0.47 192.89 262.11
2024-10-08 c SHORT 20107.78 -0.80 194.27 263.81
2024-10-03 c LONG 19793.34 1.59 196.65 260.92
2024-10-02 c SHORT 19802.58 0.05 192.01 255.27
2024-10-01 c LONG 19773.30 0.15 191.87 255.44
2024-09-30 c SHORT 20060.69 1.43 191.44 254.91
2024-09-27 c LONG 20008.62 0.26 187.32 260.07
2024-09-25 c CASH 19972.61 0.00 186.58 259.14
2024-09-18 c LONG 19344.49 3.25 186.58 258.49
2024-09-17 c CASH 19432.40 0.00 177.57 247.22
2024-09-13 c LONG 19514.58 -0.42 177.57 248.80
2024-09-12 c SHORT 19423.07 -0.47 178.74 250.27
2024-09-11 c LONG 19237.30 0.97 180.06 248.63
2024-09-11 o CASH 18866.00 0.00 177.38 245.29
2024-09-09 o LONG 18579.80 1.54 177.38 238.63
2024-09-06 c CASH 18421.31 0.00 173.17 233.49
2024-08-26 c LONG 19516.44 -5.61 173.17 230.65
2024-08-23 c SHORT 19720.87 1.04 189.41 250.30
2024-08-06 c LONG 18077.92 9.09 186.44 253.97
2024-08-05 c SHORT 17895.16 -1.02 162.58 224.48
2024-08-02 o CASH 18494.24 0.00 165.29 221.20
2024-07-24 c LONG 19032.39 -2.83 165.29 231.96
2024-07-23 o CASH 19783.33 0.00 173.01 241.62
2024-07-22 o LONG 19751.02 0.16 173.01 255.09
2024-07-19 c CASH 19522.62 0.00 172.56 254.51
2024-07-17 c LONG 19799.14 -1.40 172.56 250.42
2024-07-17 o CASH 20041.31 0.00 176.42 255.38
2024-07-16 o LONG 20441.53 -1.96 176.42 259.73
2024-07-12 c CASH 20331.49 0.00 181.94 266.91
2024-07-10 c LONG 20675.38 -1.66 181.94 264.93
2024-07-09 c CASH 20453.02 0.00 186.71 271.11
2024-07-02 c LONG 20011.89 2.20 186.71 267.12
2024-07-01 c SHORT 19812.22 -1.01 180.53 259.20
2024-05-28 c LONG 18869.44 5.00 183.38 255.61
2024-05-24 c SHORT 18808.35 -0.32 169.90 238.69
2024-05-13 c LONG 18198.61 3.35 170.78 237.59
2024-05-10 c CASH 18161.18 0.00 162.00 226.65
2024-04-29 c LONG 17782.72 2.13 162.00 225.98
2024-04-25 c SHORT 17430.50 -2.01 156.54 219.19
2024-04-24 c LONG 17526.80 -0.55 161.80 212.86
2024-04-24 o CASH 17613.66 0.00 163.25 214.59
2024-04-22 o LONG 17161.11 2.64 163.25 216.15
2024-04-19 c CASH 17037.65 0.00 156.48 208.03
2024-04-15 c LONG 17706.83 -3.78 156.48 205.81
2024-04-12 c CASH 18003.49 0.00 166.56 217.82
2024-04-10 c SHORT 18011.65 -0.01 166.56 223.15
2024-04-09 c LONG 18169.90 -0.87 166.58 223.29
2024-04-08 c CASH 18100.19 0.00 168.92 226.14
2024-04-03 c LONG 18160.19 -0.33 168.92 224.88
2024-04-02 c SHORT 18121.78 -0.21 169.82 225.96
2024-04-01 c CASH 18293.20 0.00 170.39 225.27
2024-03-22 c LONG 18339.44 -0.25 170.39 228.35
2024-03-21 c CASH 18320.38 0.00 171.07 229.18
2024-03-18 c LONG 17985.01 1.86 171.07 228.84
2024-03-15 c CASH 17808.25 0.00 166.11 222.82
2024-02-28 c LONG 17874.50 -0.37 166.11 219.64
2024-02-27 c SHORT 17971.05 0.54 167.10 220.83
2024-02-22 c LONG 18004.70 -0.19 165.67 222.57
2024-02-21 c SHORT 17478.91 -3.01 166.17 223.17
2024-02-15 c LONG 17845.72 -2.06 174.42 213.73
2024-02-14 c SHORT 17807.63 -0.21 180.18 220.32
2024-02-08 c LONG 17783.17 0.14 180.78 219.63
2024-02-07 c SHORT 17755.07 -0.16 180.40 219.19
2024-02-02 c LONG 17642.73 0.64 180.84 218.69
2024-02-01 c SHORT 17344.71 -1.72 179.07 216.67
2024-01-30 c LONG 17476.71 -0.76 183.95 211.32
2024-01-29 c SHORT 17596.27 0.68 186.11 213.69
2024-01-26 c LONG 17421.01 1.01 184.18 215.84
2024-01-24 c CASH 17499.30 0.00 181.34 212.69
2024-01-23 c LONG 17404.21 0.55 181.34 214.10
2024-01-22 c CASH 17330.38 0.00 179.82 212.39
2024-01-16 c LONG 16830.71 2.97 179.82 211.07
2024-01-12 c CASH 16832.92 0.00 171.75 202.10
2024-01-09 c LONG 16678.71 0.92 171.75 202.14
2024-01-09 o CASH 16532.00 0.00 169.26 199.37
2023-12-22 c LONG 16777.40 -1.46 169.26 196.74
2023-12-21 c SHORT 16757.41 -0.12 173.26 201.14
2023-12-08 c LONG 16084.69 4.18 173.58 200.78
2023-12-08 o CASH 15952.85 0.00 162.60 188.71
2023-12-04 c LONG 15839.67 0.71 162.60 186.34
2023-12-01 c SHORT 15997.58 0.99 160.74 184.31
2023-11-29 c LONG 15987.60 0.06 158.19 187.14
2023-11-28 c SHORT 16010.43 0.14 158.03 186.96
2023-11-24 c LONG 15982.01 0.18 157.66 187.37
2023-11-22 c CASH 16001.39 0.00 157.20 186.86
2023-11-16 c LONG 15833.17 1.06 157.20 187.21
2023-11-15 c CASH 15817.18 0.00 154.50 184.19
2023-11-13 c LONG 15482.79 2.16 154.50 183.91
2023-11-10 c SHORT 15529.12 0.30 149.12 177.90
2023-10-31 c LONG 14409.78 7.77 148.38 178.74
2023-10-31 o CASH 14340.90 0.00 130.47 158.64
2023-10-23 o LONG 14514.10 -1.19 130.47 157.41
2023-10-20 c CASH 14560.88 0.00 133.26 160.52
2023-10-17 c LONG 15122.01 -3.71 133.26 161.36
2023-10-16 c SHORT 15172.73 0.33 142.25 171.43
2023-10-11 c LONG 15241.12 -0.45 141.44 172.34
2023-10-10 c CASH 15131.52 0.00 142.53 173.57
2023-10-06 c LONG 14973.24 1.06 142.53 171.60
2023-10-06 o CASH 14622.23 0.00 139.99 168.76
2023-09-29 c LONG 14715.24 -0.63 139.99 162.46
2023-09-29 o CASH 14853.30 0.00 141.52 164.13
2023-09-20 c LONG 14969.92 -0.78 141.52 166.60
2023-09-19 c SHORT 15191.23 1.46 143.41 168.70
2023-09-18 c LONG 15225.37 -0.22 139.92 172.67
2023-09-15 c CASH 15202.40 0.00 140.46 173.28
2023-09-13 c SHORT 15348.53 0.92 140.46 172.87
2023-09-11 c LONG 15461.87 -0.73 138.26 175.49
2023-09-08 c CASH 15280.23 0.00 140.02 177.53
2023-09-01 c LONG 15490.86 -1.36 140.02 174.27
2023-08-31 c CASH 15501.07 0.00 143.32 178.05
2023-08-22 c LONG 14908.96 3.97 143.32 178.23
2023-08-22 o CASH 15035.10 0.00 134.03 167.60
2023-08-21 o LONG 14762.01 1.85 134.03 169.87
2023-08-18 c SHORT 14694.84 -0.46 129.78 164.97
2023-08-15 c LONG 15037.65 -2.28 130.83 163.76
2023-08-15 o CASH 15172.10 0.00 136.22 169.91
2023-08-14 o LONG 14988.40 1.23 136.22 172.33
2023-08-11 c CASH 15028.07 0.00 133.36 169.03
2023-08-09 c LONG 15101.71 -0.49 133.36 169.74
2023-08-08 c SHORT 15273.05 1.12 134.50 171.06
2023-08-08 o CASH 15279.41 0.00 131.90 174.14
2023-08-07 o LONG 15355.62 -0.50 131.90 174.25
2023-08-04 c CASH 15274.92 0.00 133.06 175.62
2023-07-31 c LONG 15757.00 -3.06 133.06 174.17
2023-07-28 c SHORT 15750.93 -0.04 140.41 182.83
2023-07-25 c LONG 15561.42 1.22 140.51 182.72
2023-07-24 c SHORT 15448.02 -0.73 137.61 179.31
2023-07-11 c LONG 15119.06 2.18 139.37 177.28
2023-07-10 c SHORT 15045.64 -0.49 134.27 171.37
2023-06-12 c LONG 14784.30 1.77 135.42 170.06
2023-06-09 c CASH 14528.36 0.00 131.33 165.37
2023-06-08 c SHORT 14484.54 -0.30 131.33 160.77
2023-06-06 c LONG 14558.09 -0.51 132.03 159.99
2023-06-05 c CASH 14556.50 0.00 133.21 161.31
2023-06-02 c LONG 14546.64 0.07 133.21 161.28
2023-06-01 c SHORT 14441.51 -0.73 133.05 161.10
2023-05-31 c LONG 14254.09 1.31 134.76 159.21
2023-05-30 c CASH 14354.99 0.00 131.72 155.85
2023-05-17 c LONG 13589.26 5.63 131.72 157.66
2023-05-16 c CASH 13426.01 0.00 119.36 143.92
2023-05-15 c SHORT 13413.51 -0.09 119.36 140.99
2023-05-11 c LONG 13389.78 0.18 119.56 140.76
2023-05-10 c SHORT 13347.83 -0.31 119.17 140.34
2023-04-24 c LONG 12969.76 2.92 119.86 139.58
2023-04-21 c SHORT 13000.77 0.24 113.64 132.80
2023-04-19 c LONG 13088.71 -0.67 113.13 133.35
2023-04-18 c CASH 13091.79 0.00 114.57 134.93
2023-04-17 c SHORT 13087.71 -0.03 114.57 134.99
2023-04-10 c LONG 13051.23 0.28 114.64 134.91
2023-04-06 c SHORT 13062.60 0.09 114.04 134.26
2023-03-24 c LONG 12767.05 2.31 113.85 134.46
2023-03-23 c CASH 12729.23 0.00 109.01 129.16
2023-03-21 c LONG 12741.44 -0.10 109.01 128.48
2023-03-20 c SHORT 12562.61 -1.42 109.21 128.70
2023-03-15 c LONG 12251.32 2.54 112.23 125.49
2023-03-15 o CASH 12083.20 0.00 106.98 119.90
2023-03-14 o LONG 12078.46 0.04 106.98 116.88
2023-03-10 c SHORT 11830.28 -2.08 106.89 116.80
2023-03-09 c LONG 11995.88 -1.38 111.28 112.34
2023-03-07 c SHORT 12152.17 1.27 114.24 115.32
2023-03-06 c CASH 12302.48 0.00 111.56 118.12
2023-03-03 c LONG 12290.81 0.09 111.56 120.82
2023-03-03 o CASH 12110.71 0.00 111.36 120.61
2023-02-27 o LONG 12106.79 0.03 111.36 117.38
2023-02-24 c CASH 11969.65 0.00 111.29 117.31
2023-02-14 c LONG 12590.89 -4.93 111.29 114.85
2023-02-14 o CASH 12413.10 0.00 122.26 126.00
2023-02-08 c LONG 12495.38 -0.66 122.26 122.81
2023-02-07 c SHORT 12728.27 1.83 123.73 124.28
2023-02-01 c LONG 12363.10 2.95 119.71 128.46
2023-01-31 c CASH 12101.93 0.00 113.41 121.91
2023-01-30 c SHORT 11912.39 -1.59 113.41 117.22
2023-01-27 c LONG 12166.60 -2.09 116.86 113.82
2023-01-26 c CASH 12051.48 0.00 121.48 118.38
2023-01-24 c SHORT 11846.65 -1.74 121.48 116.31
2023-01-20 c CASH 11619.03 0.00 125.41 112.64
2023-01-19 c LONG 11295.67 2.86 125.41 108.55
2023-01-18 c SHORT 11410.29 1.00 119.13 102.75
2023-01-10 c CASH 11205.78 0.00 116.95 104.81
2023-01-06 c SHORT 11040.35 -1.49 116.95 101.13
2023-01-05 c LONG 10741.22 2.78 120.23 98.17
2023-01-04 c SHORT 10914.80 1.59 114.26 92.80
2023-01-03 c LONG 10862.64 0.48 110.91 95.91
2022-12-30 c CASH 10939.76 0.00 109.90 94.98
2022-12-29 c SHORT 10951.05 0.10 109.90 96.36
2022-12-27 c LONG 10822.51 1.19 109.69 96.56
2022-12-23 c SHORT 10985.45 1.48 107.22 94.26
2022-12-22 c CASH 10956.14 0.00 104.20 97.18
2022-12-21 c SHORT 11235.88 2.49 104.20 96.65
2022-12-21 o CASH 11110.65 0.00 99.23 101.68
2022-12-19 o LONG 11243.00 -1.18 99.23 99.43
2022-12-16 c SHORT 11243.72 0.01 101.61 101.80
2022-12-15 c LONG 11345.22 -0.89 101.60 101.82
2022-12-14 c SHORT 11740.92 3.37 103.42 103.64
2022-12-13 c LONG 11834.21 -0.79 96.78 110.74
2022-12-13 o CASH 12141.20 0.00 98.35 112.41
2022-12-12 o LONG 11572.30 4.92 98.35 117.92
2022-12-09 c SHORT 11563.33 -0.08 89.05 107.71
2022-12-09 o CASH 11594.38 0.00 89.20 107.55
2022-12-05 c LONG 11786.80 -1.63 89.20 108.11
2022-12-02 c SHORT 11994.26 1.73 92.34 111.56
2022-11-30 c CASH 12030.06 0.00 89.07 115.29
2022-11-29 c LONG 11503.45 4.58 89.07 115.93
2022-11-25 c SHORT 11756.03 2.17 80.79 106.48
2022-11-22 c CASH 11724.84 0.00 76.95 111.01
2022-11-18 c LONG 11677.02 0.41 76.95 110.45
2022-11-16 c SHORT 11699.09 0.19 76.23 109.59
2022-11-15 c LONG 11871.15 -1.45 75.90 109.99
2022-11-14 c SHORT 11700.94 -1.45 78.49 113.08
2022-11-10 c CASH 11605.96 0.00 81.12 110.02
2022-11-09 c LONG 10797.55 7.49 81.12 108.32
2022-11-04 c SHORT 10857.03 0.48 68.51 93.81
2022-11-01 c LONG 11288.95 -3.83 67.71 94.87
2022-10-31 c SHORT 11405.57 1.02 74.38 102.63
2022-10-28 c CASH 11546.21 0.00 72.61 104.72
2022-10-27 c LONG 11191.63 3.17 72.61 107.25
2022-10-26 c SHORT 11405.90 1.88 67.31 100.88
2022-10-21 c CASH 11310.33 0.00 64.23 104.73
2022-10-14 c SHORT 10692.06 -5.64 64.23 103.01
2022-10-14 o CASH 11130.10 0.00 74.05 91.91
2022-10-10 c LONG 10926.97 1.86 74.05 99.78
2022-10-06 c SHORT 11485.50 4.94 70.87 96.13
2022-10-05 c CASH 11573.18 0.00 62.83 106.16
2022-09-30 c SHORT 10971.22 -5.35 62.83 107.73
2022-09-29 c LONG 11164.78 -1.73 72.03 96.92
2022-09-29 o CASH 11334.60 0.00 75.06 100.40
2022-09-26 o LONG 11283.14 0.46 75.06 103.45
2022-09-23 c CASH 11311.24 0.00 74.27 102.52
2022-09-20 o LONG 11855.80 -4.59 74.27 103.03
2022-09-19 c SHORT 11953.27 0.82 82.66 112.80
